| Management number | 224871597 | Release Date | 2026/05/09 | List Price | US$39.60 | Model Number | 224871597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798439670146 |
|---|---|
| ASIN | B0B2QYZF6Y |
| Size | set of 2 |
| Color | White |
| Shape | Square |
| Theme | Mid-Century Modern |
| Pattern | Solid |
| Tilting | No |
| Set Name | set of 2 |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Living Room |
| Back Style | Solid Back |
| Brand Name | Nrizc |
| Item Depth | 16 inches |
| Model Name | Nrizc-H-TER-CY-2PCS-BS |
| Seat Depth | 16 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 2.0 Count |
| Form Factor | Upholstered |
| Item Weight | 25 Pounds |
| Seat Height | 19.25 Inches |
| Manufacturer | Nrizc |
| Model Number | Nrizc-H-TER-CY-2PCS-BS |
| Cushion Style | Knife Edge |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Velvet |
| Item Type Name | Velvet Dining Chairs |
| Is Customizable | No |
| Item Dimensions | 16 x 19 x 31 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable,Durable |
| Frame Material Type | Metal |
| Included Components | chairs |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | Nrizc-H-TER-CY-2PCS-BS |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 16"D x 19"W x 31"H |
| Product Care Instructions | Dry Clean, Wipe Clean |
| Recommended Uses For Product | Dining, Office, Relaxing |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Assembly required. Instructions included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form