| Management number | 222866627 | Release Date | 2026/05/09 | List Price | US$48.79 | Model Number | 222866627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy well-cushioned performance while paying attention to your footprint with the Skechers Edgeride - Erlson slip-ins. This vegan athletic style features a mesh and synthetic upper with stretch laces, a well-cushioned midsole, a Skechers Relaxed Fit insole and a Skechers Air-Cooled Memory Foam insole.
| UPC | 198739857528 |
|---|---|
| ASIN | B0DZXW49W8 |
| Brand | Skechers |
| Color | Charcoal |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Geschlossene Kappe |
| Model Name | Edgeride |
| Sport Type | Hiking |
| Strap Type | elastic |
| Style Name | Hiking Shoes |
| Unit Count | 1 Pack |
| Item Weight | 900 Grams |
| Closure Type | Bungee |
| Manufacturer | SKECHERS |
| Style Number | 232846 CCYL |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Memory Foam |
| Material Fabric | Mesh und Synthetik |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Atmungsaktiv, Flexibel |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Casual comfort |
| Fit to Size Sentiment | runs_large |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 232846 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form